An aid for learning and using music theory. You can build chords, scales, and chord progressions using 12-note equal temperament tuning (12-ET) or user-defined tuning. Includes functions to visualize notes on a piano using ASCII plots in the console and to plot waveforms using base graphics. It allows simple playback of notes and chords using the 'audio' package.
Version: | 0.1.2 |
Imports: | graphics, utils, audio, crayon |
Published: | 2022-07-10 |
DOI: | 10.32614/CRAN.package.music |
Author: | Efstathios D. Gennatas [aut, cre] |
Maintainer: | Efstathios D. Gennatas <gennatas at gmail.com> |
License: | GPL (≥ 3) |
URL: | https://github.com/egenn/music |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | music results |
Reference manual: | music.pdf |
Package source: | music_0.1.2.tar.gz |
Windows binaries: | r-devel: music_0.1.2.zip, r-release: music_0.1.2.zip, r-oldrel: music_0.1.2.zip |
macOS binaries: | r-release (arm64): music_0.1.2.tgz, r-oldrel (arm64): music_0.1.2.tgz, r-release (x86_64): music_0.1.2.tgz, r-oldrel (x86_64): music_0.1.2.tgz |
Old sources: | music archive |
Please use the canonical form https://CRAN.R-project.org/package=music to link to this page.