CRAN Package Check Results

Last updated on 2024-05-05 03:56:30 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 15308 5114 27 200 0 20649 Details
r-devel-linux-x86_64-debian-gcc 15540 5075 8 26 1 20650 Details
r-devel-linux-x86_64-fedora-clang 13421 7182 7 29 0 20639 Details
r-devel-linux-x86_64-fedora-gcc 14242 6389 8 10 0 20649 Details
r-devel-windows-x86_64 15173 5430 11 35 0 20649 Details
r-patched-linux-x86_64 15602 4953 8 62 1 20626 Details
r-release-linux-x86_64 15526 4965 6 99 1 20597 Details
r-release-macos-arm64 14556 5956 20 129 0 20661 Details
r-release-macos-x86_64 3229 684 9 45 0 3967 Details
r-release-windows-x86_64 15267 5344 11 33 0 20655 Details
r-oldrel-macos-arm64 16015 4481 17 147 0 20660 Details
r-oldrel-macos-x86_64 15876 4656 14 128 0 20674 Details
r-oldrel-windows-x86_64 16838 3763 10 30 0 20641 Details

Results by maintainer

Results by package