Last updated on 2024-11-04 15:49:18 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.2 | 1.17 | 22.38 | 23.55 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.2 | 1.63 | 17.41 | 19.04 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.2 | 41.98 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.2 | 51.69 | NOTE | |||
r-patched-linux-x86_64 | 1.0.2 | 1.85 | 21.52 | 23.37 | NOTE | |
r-release-linux-x86_64 | 1.0.2 | 1.73 | 21.44 | 23.17 | NOTE | |
r-release-macos-arm64 | 1.0.2 | 23.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.2 | 36.00 | NOTE | |||
r-oldrel-macos-arm64 | 1.0.2 | 23.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.2 | 32.00 | NOTE |
Version: 1.0.2
Check: dependencies in R code
Result: NOTE
Namespace in Imports field not imported from: ‘knitr’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 1.0.2
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'ANTsR', 'ITKR', 'extrantsr', 'MNITemplate', 'RAVEL', 'neurodata'
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64